<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGadgets.net &#124; Cool Gadgets, New Gadgets, Latest Gadgets, Future Gadgets, Electronic Gadgets, Hi Tech Gadgets News</title>
	<atom:link href="http://www.nextgadgets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextgadgets.net</link>
	<description>Latest News all about Gadgets, Cool Gadgets, New Gadgets, Latest Gadgets, Future Gadgets, Electronic Gadgets, Hi Tech Gadgets</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kinect Russian Roulette: Project Fatal</title>
		<link>http://www.nextgadgets.net/kinect-russian-roulette-project-fatal/</link>
		<comments>http://www.nextgadgets.net/kinect-russian-roulette-project-fatal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[Game Roulette]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Independent Projects]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mini Game]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Revolver]]></category>
		<category><![CDATA[Roulette]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[Russian Roulette]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Taking A Chance]]></category>
		<category><![CDATA[Technabob]]></category>
		<category><![CDATA[Theo]]></category>
		<category><![CDATA[Thumb]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Virtual Roulette]]></category>
		<category><![CDATA[Watson]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/kinect-russian-roulette-project-fatal/</guid>
		<description><![CDATA[February 4th, 2012 by: Lambert Varias Most independent projects that use the Kinect are not related to video games, so I was thrilled when I read about Theo Watson, who was able to make a Kinect game in just 3 hours. Unfortunately I’m pretty sure no publisher in his right mind will release it, because [...]]]></description>
			<content:encoded><![CDATA[<p class="info">
   		<span class="date">February 4th, 2012</span><br />
   		<span class="author">by: Lambert Varias</span>   		</p>
<hr /><!--diggdigg start--></p>
<p>		<!-- google_ad_section_start --></p>
<p>Most independent projects that use the Kinect are not related to video games, so I was thrilled when I read about Theo Watson, who was able to make a Kinect game in just 3 hours. Unfortunately I’m pretty sure no publisher in his right mind will release it, because Watson’s game is virtual Russian Roulette.</p>
<p><img class="aligncenter size-full wp-image-82821" src="http://technabob.com/blog/wp-content/uploads/2012/02/kinect-russian-roulette-by-theo-watson.jpg" alt="kinect russian roulette by theo watson Kinect Russian Roulette: Project Fatal" width="600" height="432" title="kinect russian roulette by theo watson photo" /></p>
<p><span id="more-82820"></span>Watson made the game using openFrameworks 007 and ofxKinect. As you can see in the screenshot above, Watson’s game uses the player’s hand as the revolver. The controls are simple – make a gun gesture with your hand, point it to your head and then move your thumb downwards to shoot. There is a one in eight chance that the gun will go off. Watch Watson’s demo to see what happens if you’re unlucky:</p>
<p>It could be a fun mini-game if it wasn’t so wrong. Watson said he’ll post his game’s source code soon, so if you want to take a chance without taking a chance, keep an eye on his blog for updates.</p>
<p>[via The Escapist]</p>
<p><span id="more-31628"></span></p>
<p>		<!-- google_ad_section_end --></p>
<hr />
<p><a  rel="nofollow" href="http://feedproxy.google.com/~r/TechnabobtechNewsBlog/~3/psmLGr8nUJ4/">Technabob</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/kinect-russian-roulette-project-fatal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidrobot Yummy Dessert Keychains</title>
		<link>http://www.nextgadgets.net/kidrobot-yummy-dessert-keychains/</link>
		<comments>http://www.nextgadgets.net/kidrobot-yummy-dessert-keychains/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Caramel Apples]]></category>
		<category><![CDATA[Chocolate Dipped Strawberry]]></category>
		<category><![CDATA[Delicious Desserts]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Double Scoop]]></category>
		<category><![CDATA[Fred Flare]]></category>
		<category><![CDATA[Hot Cocoa]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Ice Cream Cones]]></category>
		<category><![CDATA[Ignorance Is Bliss]]></category>
		<category><![CDATA[Jell O]]></category>
		<category><![CDATA[Jello Molds]]></category>
		<category><![CDATA[Key Lime Pie]]></category>
		<category><![CDATA[Keychains]]></category>
		<category><![CDATA[Kid Robot]]></category>
		<category><![CDATA[Kidrobot]]></category>
		<category><![CDATA[Mini Figures]]></category>
		<category><![CDATA[Mores]]></category>
		<category><![CDATA[Scoop Ice Cream]]></category>
		<category><![CDATA[Strawberry Cookies]]></category>
		<category><![CDATA[Swatch Watches]]></category>
		<category><![CDATA[Yummy]]></category>
		<category><![CDATA[Yummy Dessert]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/kidrobot-yummy-dessert-keychains/</guid>
		<description><![CDATA[Bundt cake and chocolate-dipped strawberry, cookies. S’mores and hot cocoa, double-scoop ice cream cones, Jell-O. S’mores, caramel apples, key lime pie on rings. These are a handful of of my favored factors. How could we reside in a planet with no these delicious desserts? Instead of consuming them all at once, you can collect Kidrobot Yummy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geekalerts.com/u/Kid-Robot-Yummy-Dessert-Keychains.jpg" alt="Kid Robot Yummy Dessert Keychains Kidrobot Yummy Dessert Keychains" title="Kidrobot Yummy Dessert Keychains" width="584" height="584" class="border aligncenter size-full wp-image-23090" /></p>
<p>Bundt cake and chocolate-dipped strawberry, cookies. S’mores and hot cocoa, double-scoop ice cream cones, Jell-O. S’mores, caramel apples, key lime pie on rings. These are a handful of of my favored factors. How could we reside in a planet with no these delicious desserts? Instead of consuming them all at once, you can collect <em>Kidrobot Yummy Dessert Keychains</em>.</p>
<blockquote readability="9"><p>Everyone knows that dessert is the very best meal of the day. From cookies to pie to jello molds, these adorable keychains from Kid Robot and Heidi Kenney are enjoyable to discover and cute as all heck. Blind assortment, so no one knows what you will get! Every keychain measures around 2″</p>
</blockquote>
<p>When Kidrobot gets behind a product, you know it’s going to be full of enjoyable and surprises. They did a stint with Swatch watches which was simply called Kidrobot for Swatch. They also gave us the indispensable Family Guy Mini Figures. Now, they’re giving us what we love most: sweets. The fun part of getting a Yummy Dessert keychain is that you do not know which dessert you will finish up with. They say ignorance is bliss.</p>
<p><span id="more-31627"></span></p>
<p>There is such a thing as getting too considerably dessert, but keychains? In no way. So collect them all if you can get your hands on them. You have to get on Fred Flare’s waiting list in order to buy Kidrobot Yummy Dessert Keychains for $  6.50 each. The delicacies are expected to arrive in stock at the end of April. Also hit Hot Topic where they are every $  6.</p>
<p><a  rel="nofollow" href="http://www.geekalerts.com/kidrobot-yummy-dessert-keychains/">GeekAlerts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/kidrobot-yummy-dessert-keychains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning renews agreement with Samsung, sets up OLED Glass Venture</title>
		<link>http://www.nextgadgets.net/corning-renews-agreement-with-samsung-sets-up-oled-glass-venture/</link>
		<comments>http://www.nextgadgets.net/corning-renews-agreement-with-samsung-sets-up-oled-glass-venture/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[Corning Incorporated]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Glass Substrates]]></category>
		<category><![CDATA[Gorilla]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[New Organization]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[renews]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Sammy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Corning]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Samsung Mobile]]></category>
		<category><![CDATA[Scp]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Technology License Agreement]]></category>
		<category><![CDATA[Tvs]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/corning-renews-agreement-with-samsung-sets-up-oled-glass-venture/</guid>
		<description><![CDATA[  Corning Incorporated, identified for its Gorilla Glass produced two announcements right now with respect to Samsung. Corning has renewed its agreement with Samsung Corning Precision Supplies (SCP) and the AMLCD division of Samsung Electronics (SEC) for 5 a lot more years. Corning renewed its technology license agreement with SCP whereas renewed its extended term [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2012/02/smart-amoled.jpg" alt="smart amoled Corning renews agreement with Samsung, sets up OLED Glass Venture" title="smart-amoled" width="370" height="197" class="aligncenter size-full wp-image-16490" /></center><br /> </p>
<p>Corning Incorporated, identified for its Gorilla Glass produced two announcements right now with respect to Samsung. Corning has renewed its agreement with Samsung Corning Precision Supplies (SCP) and the AMLCD division of Samsung Electronics (SEC) for 5 a lot more years. Corning renewed its technology license agreement with SCP whereas renewed its extended term provide commitment to SEC.</p>
<p>Meanwhile, Corning also entered into an agreement with Samsung Mobile Display (SMD) to manufacture glass substrates for OLED devices. The new organization will be situated in South Korea and will create goods and solutions for OLED technologies utilized in mobile devices to TVs. The venture will also provide OLED backplane glass substrates.<br /><!-- Google +1 for WordPress: http://pleer.co.uk/wordpress/plugins/google-1-button/ -->
<plusone href="http://sammyhub.com/2012/02/02/corning-renews-agreement-with-samsung-sets-up-oled-glass-venture/"></plusone></p>
<p><!-- This is the start of the WP Twitter Button code --></p>
<p><!-- This is the end of the WP Twitter Button code --></p>
<p><span id="more-31626"></span></p>
<p><a  rel="nofollow" href="http://feedproxy.google.com/~r/samsunghub/~3/OinoBo739w8/">Sammy Hub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/corning-renews-agreement-with-samsung-sets-up-oled-glass-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Days in Cameras: Week in camera news</title>
		<link>http://www.nextgadgets.net/7-days-in-cameras-week-in-camera-news/</link>
		<comments>http://www.nextgadgets.net/7-days-in-cameras-week-in-camera-news/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech Gadgets]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Bridge Camera]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Camera Market]]></category>
		<category><![CDATA[Camera Nikon]]></category>
		<category><![CDATA[Camera Sales]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Compact Camera]]></category>
		<category><![CDATA[Compact Method]]></category>
		<category><![CDATA[Compact System]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Distinctive Style]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hyperlinks]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Marc Newson]]></category>
		<category><![CDATA[New Camera]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[System Camera]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/7-days-in-cameras-week-in-camera-news/</guid>
		<description><![CDATA[It is been a busy week here at TechRadar cameras, with launches coming early in the week from Nikon and Panasonic, but it was Pentax that grabbed all the headlines this week with its brand new compact method camera that has been developed by Marc Newson and is already causing a divide in the workplace. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.mos.techradar.com/Review%20images/PhotoRadar/Pentax/Pentax%20K-01/pentax-k01-black-and-yellow-470-75.jpg" alt="pentax k01 black and yellow 470 75 7 Days in Cameras: Week in camera news"  title="7 Days in Cameras: Week in camera news" />
<p>It is been a busy week here at TechRadar cameras, with launches coming early in the week from Nikon and Panasonic, but it was Pentax that grabbed all the headlines this week with its brand new compact method camera that has been developed by Marc Newson and is already causing a divide in the workplace.</p>
<p>If you have missed any of the massive news this week, here&#8217;s a opportunity to catch up with every thing that is been happening, every single with hyperlinks to the complete story. Do not forget, you can join us more than on Facebook and Twitter to preserve up with all the most recent news. </p>
<h4>Pentax news</h4>
<p>It really is been the biggest story of the week, as the new mirrorless camera from Pentax was finally unveiled on Thursday. Pentax very first entered the compact system camera market with the Q final year, but the new camera is a considerably bigger providing and attributes support for existing K-Mount lenses. It is also been created by Marc Newson, and its distinctive style is something we predict will either be loved or hated. Check out our Hands on: Pentax K-01 assessment with video to aid make your mind up.</p>
<p>It wasn&#8217;t all very good news this week for the firm even so, as it revealed that the Pentax Q had not lived up to expectations saleswise.</p>
<p><span id="more-31625"></span></p>
<h4>Nikon news</h4>
<p>Nikon refreshed its compact camera line-up this week, with a number of new models entering the range. These included the Coolpix P510, a 42x optical zoom bridge camera, the Coolpix P310, an upgrade to the high-finish P300 camera and the Nikon Coolpix S30, a waterproof and shockproof camera that is the company&#8217;s extremely very first &#038;quotfamily&#038;quot camera.</p>
<p>Last year, it was reported that compact camera sales had declined by about 30%, but that doesn&#8217;t worry Nikon, the business told us. In reality, they say they are still growing in a shrinking market place. </p>
<h4>Canon news</h4>
<p>No camera launches this week from Canon, but a new printer has been unveiled. The PIXMA MG4150 is a Wi-Fi enabled all in 1 printer designed to appeal to students and households.</p>
<p>The release came in the same week as it was announced that Canon&#8217;s President Tsuneji Uchida will step down, with his role becoming filled by the existing CEO, Fujio Mitarai. </p>
<h4>Panasonic news</h4>
<p>Yet another organization to unveil its spring range of compacts, Panasonic announced seven new cameras this week. These contain the superzooms TZ25 and TZ30 and two new rugged cameras. Have a look at our Hands on: Panasonic TZ25 evaluation and Hands on: Panasonic TZ30 critique to get a closer look at two of the new compacts. </p>
<h4>Olympus news</h4>
<p>Immediately after Polaroid announced its &#038;quotsmart camera&#038;quot at CES 2012, we&#8217;ve been keen to find out if apps for cameras would be creating their way onto other manufacturers&#8217; models. Olympus told us that apps had been &#038;quoton the list&#038;quot and would at some point make their way onto cameras at some point in the future&#8230;. we&#8217;ll keep our eyes peeled then.</p>
<p>That is it for this week, subsequent week we&#8217;re expecting huge issues as the CP+ photography show kicks off in Japan. Make certain to remain tuned for all the most recent camera news and critiques. </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><a  rel="nofollow" href="http://www.techradar.com/news/photography-video-capture/cameras/week-in-camera-news-1061004?src=rss&#038;attr=all">TechRadar: All newest news feeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/7-days-in-cameras-week-in-camera-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaches may be your cellphone charging alternative</title>
		<link>http://www.nextgadgets.net/roaches-may-be-your-cellphone-charging-alternative/</link>
		<comments>http://www.nextgadgets.net/roaches-may-be-your-cellphone-charging-alternative/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech Gadgets]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Chemical Reaction]]></category>
		<category><![CDATA[Cockroach]]></category>
		<category><![CDATA[Cockroaches]]></category>
		<category><![CDATA[Current Density]]></category>
		<category><![CDATA[Electrodes]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[Hamster]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Maximum Power]]></category>
		<category><![CDATA[Physique]]></category>
		<category><![CDATA[Power Density]]></category>
		<category><![CDATA[Roaches]]></category>
		<category><![CDATA[Square Centimeter]]></category>
		<category><![CDATA[Volts]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/roaches-may-be-your-cellphone-charging-alternative/</guid>
		<description><![CDATA[The hamster could have served his time on the wheel due to the fact now we have spotted some potential in cockroaches. And what very good are they elsewhere anyway? Why not get them to light out properties and charge our gizmos, for all those years of tormenting frights they have bestowed upon us? When [...]]]></description>
			<content:encoded><![CDATA[<p>The hamster could have served his time on the wheel due to the fact now we have spotted some potential in cockroaches. And what very good are they elsewhere anyway? Why not get them to light out properties and charge our gizmos, for all those years of tormenting frights they have bestowed upon us? When a cockroach was rigged with electrodes it managed “a maximum power density reached nearly 100 microwatts per square centimeter at .two volts. Maximum current density was about 450 microamps per square centimeter.” And the credit for this goes to the chemical reaction in the insects’ physique. <span class="mt-enclosure mt-enclosure-image"><img alt="06 Roaches may be your cellphone charging alternative" src="http://www.newlaunches.com/2012/02/02/06.jpg" width="450" height="132" class="mt-image-left" title="Roaches may be your cellphone charging alternative" /></span></p>
<p><!-- Newlaunches-mid-468 --></p>
<p>The 5-year study appears to have paid off satisfactorily. We are hoping it hits best gear.<br />OhGizmo</p>
<p><span id="more-31624"></span></p>
<p><a  rel="nofollow" href="http://feedproxy.google.com/~r/NewLaunches/~3/o1gsDahiXdE/roaches_may_be_your_cellphone_charging_alternative.php">Newlaunches.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/roaches-may-be-your-cellphone-charging-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Claws Back Against Apple and Google With Free Tablets</title>
		<link>http://www.nextgadgets.net/rim-claws-back-against-apple-and-google-with-free-tablets/</link>
		<comments>http://www.nextgadgets.net/rim-claws-back-against-apple-and-google-with-free-tablets/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Development]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application Platforms]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Claws]]></category>
		<category><![CDATA[Developer Relations]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gartner Analyst]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grim Outlook]]></category>
		<category><![CDATA[Impressive Number]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[Mobile Environment]]></category>
		<category><![CDATA[Mobile Platform]]></category>
		<category><![CDATA[Mobile Platforms]]></category>
		<category><![CDATA[New Strategy]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[Redman]]></category>
		<category><![CDATA[Smart Device]]></category>
		<category><![CDATA[Stephen Elop]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Webos]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/rim-claws-back-against-apple-and-google-with-free-tablets/</guid>
		<description><![CDATA[RIM&#8217;s battle is a long and tiring one against the predominant mobile platforms in the industry. Photo: Jon Snyder/Wired.com Nokia CEO Stephen Elop put it best: “The industry has shifted from a battle of devices, to a war of ecosystems.” In other words, a smartphone or a tablet is only as good as the apps [...]]]></description>
			<content:encoded><![CDATA[<p/>
<div id="attachment_90000" class="wp-caption alignnone" style="width: 670px"><img src="http://www.wired.com/images_blogs/gadgetlab/2012/02/playbook11.jpg" alt="playbook11 RIM Claws Back Against Apple and Google With Free Tablets" title="playbook1" width="660" height="528" class="size-full wp-image-90000" />
<p class="wp-caption-text">RIM&#8217;s battle is a long and tiring one against the predominant mobile platforms in the industry. <em>Photo: Jon Snyder/Wired.com</em></p>
</div>
<p>Nokia CEO Stephen Elop put it best: “The industry has shifted from a battle of devices, to a war of ecosystems.” In other words, a smartphone or a tablet is only as good as the apps it runs. </p>
<p>This is good news for some — namely, Apple and Google. The two dominant mobile application platforms currently offer the majority of smart-device apps, boasting numbers in the hundreds of thousands. But for underdogs like RIM, it foretells a grim outlook on the future of the company’s mobile platform. </p>
<p>In an effort to claw its way back into the game, RIM has settled on a new strategy. Effective today until Feb. 13, every Android developer who ports an Android application over to the BlackBerry ecosystem will receive a free PlayBook, according to a recent tweet sent by RIM VP of developer relations Alec Saunders.</p>
<p><span id="more-31622"></span></p>
<p>It’s part of a broader attempt to seed not only seed the market with devices but also spur further app development. The more hardware on the market, the more likely developers will create code for the tablets. At first blush, this may seem like an effective strategy. But some analysts say RIM is going about this in the wrong way.</p>
<p>“Developers don’t need free devices to develop. They target those platforms that give them the biggest chance to sell their products,” Gartner analyst Phillip Redman told <em>Wired</em>. “Those that have larger market share will attract more developers.”</p>
<p>The app worlds of Apple and Google dwarf RIM’s offering, which stands at approximately 50,000 apps. To be fair, that’s about what you get with Microsoft’s Windows Phone OS, and it’s far more impressive number than, say, the 10,000-odd apps available for HP’s ill-fated webOS. But it’s literally one-tenth the number of apps Apple has in its App Store.</p>
<p>The good news is that RIM is trying. Amid a hostile mobile environment with its own collapsing market share, RIM released its BlackBerry PlayBook tablet in April of last year, the supposed comeback device that would leverage RIM’s enterprise strength with enhanced security options, while simultaneously going after the consumer market and, ultimately, taking on the iPad. </p>
<p>Well, that didn’t work. The PlayBook was a complete flop, with shipping estimates in the hundreds of thousands for 2011. Compare that to iPad sales, which reached nearly 15 million in the company’s first fiscal quarter alone. Thus RIM’s new strategy: Give ‘em away. </p>
<p>But this may not work either. What incentive do developers have to create more apps for PlayBooks when it’s other developers — not consumers, the main purveyors of apps — who are getting all the free PlayBooks? Think of it as play for market traction, only backwards. If anything, it makes more sense to seed devices with consumers, a tack RIM has attempted to take in recent months.</p>
<p>Last year, during Black Friday — a veritable holiday celebrating capitalism in the U.S. —  RIM slashed prices of existing PlayBook inventory to a fraction of the $  500 they initially sold for, causing a rapid sell-out in third-party retailers and a back-log of orders at RIM’s warehouses (immediately inviting comparisons to HP’s TouchPad fire sale earlier in the year). RIM liked the promotion so much the company tried it again in January.</p>
<p>The other side of RIM’s latest effort is also strange. Let’s parse it out: <em>Android</em> developers will get a free <em>BlackBerry</em> tablet if they port an <em>Android</em> app to work in the <em>PlayBook’s</em> virtual <em>Android</em> environment. The idea is to leverage the existing glut of Android apps available by allowing developers to bring them over to RIM’s PlayBook.</p>
<p>The question is: how compelled am I to purchase a BlackBerry device in order to use Android apps? Why not just purchase an Android device?</p>
<p>Rather than leech off of Android’s superior market position, RIM’s best bet at this point is to beef up its handset and tablet portfolio with quality products. Or as IDC analyst Al Hilwa puts it: “There is very little magic RIM can do with consumer ecosystems at this point except deliver killer devices that consumers want to buy.” </p>
<p>RIM was unable to make an executive available for interview before this story’s time of publication. </p>
<p>Unfortunately, it doesn’t look like we’ll see those devices any time soon. RIM announced its latest line of BlackBerry 10 smartphones — the one line to bring the PlayBook’s QNX operating system to smartphones for the first time — will be delayed until late 2012, a release date much further off than the company had originally anticipated. </p>
<p>We have hope. The PlayBook was rushed out the door to make its April 2011 debut last year, and summarily crashed and burned. If the company can take its time with its OS revamp, perhaps it can find its way back to a seat at the mobile ecosystem table.</p>
<div id="linker_widget"/>
<p style="text-align:left"/>
<p><a  rel="nofollow" href="http://feeds.wired.com/~r/GearFactor/~3/UDUK6r28Gz4/">Wired: Gadget Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/rim-claws-back-against-apple-and-google-with-free-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot-Long Sea Insect Pulled Up From The Deep</title>
		<link>http://www.nextgadgets.net/foot-long-sea-insect-pulled-up-from-the-deep/</link>
		<comments>http://www.nextgadgets.net/foot-long-sea-insect-pulled-up-from-the-deep/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech Gadgets]]></category>
		<category><![CDATA[Alan Jamieson]]></category>
		<category><![CDATA[Amphipod]]></category>
		<category><![CDATA[Amphipods]]></category>
		<category><![CDATA[Chart Topper]]></category>
		<category><![CDATA[Cocktail Sauce]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[Expedition Leader]]></category>
		<category><![CDATA[Footlong]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gadgets Gizmos]]></category>
		<category><![CDATA[Inkling]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Kermadec Trench]]></category>
		<category><![CDATA[Long Sea]]></category>
		<category><![CDATA[Ocean Floor]]></category>
		<category><![CDATA[Plastic Toys]]></category>
		<category><![CDATA[Pulled]]></category>
		<category><![CDATA[Sea Monkey]]></category>
		<category><![CDATA[Sea Monkeys]]></category>
		<category><![CDATA[Shrimpy]]></category>
		<category><![CDATA[Tiny Animals]]></category>
		<category><![CDATA[University Of Aberdeen]]></category>
		<category><![CDATA[Water Trap]]></category>
		<category><![CDATA[Waxy Texture]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/foot-long-sea-insect-pulled-up-from-the-deep/</guid>
		<description><![CDATA[February three, 2012 This shrimpy seeking beast was dragged up from the ocean floor four-miles down off the coast of New Zealand. But it is not a shrimp, it really is an amphipod, a group of insect-like organisms that rarely grow larger than a sea-monkey. And speaking of sea-monkeys&#8211; &#8220;They go bananas for buried treasure?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>February three, 2012</p>
<p><img alt="giant ocean insect Foot Long Sea Insect Pulled Up From The Deep" src="http://www.geekologie.com/2012/02/03/giant-ocean-insect.jpg" width="640" height="360" class="mt-image-none" title="Foot Long Sea Insect Pulled Up From The Deep" /></p>
<p>This shrimpy seeking beast was dragged up from the ocean floor four-miles down off the coast of New Zealand. But it is not a shrimp, it really is an amphipod, a group of insect-like organisms that rarely grow larger than a sea-monkey. And speaking of sea-monkeys&#8211; &#8220;They go bananas for buried treasure?&#8221; You. Ruin. Every thing.</p>
