<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGadgets.net &#124; Cool Gadgets, New Gadgets, Latest Gadgets, Future Gadgets, Electronic Gadgets, Hi Tech Gadgets News</title>
	<atom:link href="http://www.nextgadgets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextgadgets.net</link>
	<description>Latest News all about Gadgets, Cool Gadgets, New Gadgets, Latest Gadgets, Future Gadgets, Electronic Gadgets, Hi Tech Gadgets</description>
	<lastBuildDate>Fri, 18 May 2012 04:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Samsung’s QF20 and W300 camcorders now hit US store shelves</title>
		<link>http://www.nextgadgets.net/samsungs-qf20-and-w300-camcorders-now-hit-us-store-shelves/</link>
		<comments>http://www.nextgadgets.net/samsungs-qf20-and-w300-camcorders-now-hit-us-store-shelves/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Adventure Sports]]></category>
		<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Camcorders Samsung]]></category>
		<category><![CDATA[Ces]]></category>
		<category><![CDATA[Companion]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Forum Thread]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[QF20]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Camcorders]]></category>
		<category><![CDATA[Samsung's]]></category>
		<category><![CDATA[Shelves]]></category>
		<category><![CDATA[Shop Shelves]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Store Shelves]]></category>
		<category><![CDATA[Uploads]]></category>
		<category><![CDATA[W200]]></category>
		<category><![CDATA[W300]]></category>
		<category><![CDATA[Web Users]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/samsungs-qf20-and-w300-camcorders-now-hit-us-store-shelves/</guid>
		<description><![CDATA[Samsung’s QF20 and W300 camcorders now hit US shop shelves Samsung has now released its newest camcorders unveiled earlier at CES. Called the QF20 and the W300, these camcorders will now be created obtainable off US store shelves. Even though the QF20 is far better suited for world wide web users enabling direct uploads of [...]]]></description>
			<content:encoded><![CDATA[<div><meta name="title" content="Samsung’s QF20 and W300 camcorders now hit US store shelves" /><meta name="description" content="Samsung has now released its newest camcorders unveiled earlier at CES. Called the QF20 and the W300, these camcorders will now be made available off US store shelves. While the QF20 is better suited for internet users enabling direct uploads of 1080p videos to Facebook, Picasa and YouTube and a 20x zoom, the W300 is more suited for those who live on the rougher side. Dustproof, waterproof up to 15 feet and shockproof up to 6 feet, the W300..." /><meta http-equiv="Content-Type" content="text/html charset=utf-8" /><meta name="keywords" content="" /><meta name="robots" content="all" />
<link href="/images/n_images/basic.css" type="text/css" rel="stylesheet" />
<link href="/images/n_images/style.css" type="text/css" rel="stylesheet" />
<link href="/images/css/blogads.css" rel="stylesheet" type="text/css" />
<link href="/images/n_images/style.css" rel="stylesheet" type="text/css" />
<link rel="alternate" type="application/atom+xml" title="Atom" href="http://www.newlaunches.com/atom.xml" />
<link rel="alternate" type="application/rss+xml" title="RSS 1.0" href="http://www.newlaunches.com/index.rdf" />
<link rel="alternate" type="application/rss+xml" title="RSS 2.0" href="http://www.newlaunches.com/index.xml" />
<link rel="EditURI" type="application/rsd+xml" title="RSD" href="http://www.newlaunches.com/rsd.xml" />
<div id="wrap">
<div id="content"><span></span><span id="more-35489"></span></p>
<div class="entry">
<h3 class="entrytitle"><span>Samsung’s QF20 and W300 camcorders now hit US shop shelves</span></h3>
<div class="entrybody"><span><span class="mt-enclosure mt-enclosure-image"><img alt="samsung w350 water splash Samsung’s QF20 and W300 camcorders now hit US store shelves" src="http://www.newlaunches.com/2012/05/17/samsung-w350-water-splash.jpg" width="450" height="289" class="mt-image-center c4" title="Samsung’s QF20 and W300 camcorders now hit US store shelves" /></span> Samsung has now released its newest camcorders unveiled earlier at CES. Called the QF20 and the W300, these camcorders will now be created obtainable off US store shelves. Even though the QF20 is far better suited for world wide web users enabling direct uploads of 1080p videos to Facebook, Picasa and YouTube and a 20x zoom, the W300 is much more suited for those who reside on the rougher side. Dustproof, waterproof up to 15 feet and shockproof up to 6 feet, the W300 is a far better companion on an adventure-sports trip. Although the QF20 is priced steeply at $  350, the W200 comes for just $  160, still pricey enough to make you cringe every time you put it by means of more than it can stand! </span></p>
<p><strong>Supply:</strong></p>
</div>
<div class="entrymeta"><small>by gavril, posted May 17, 2012 &#8211; 9:06 AM in Digital Cameras | <strong>Comments</strong> (<noscript></p>
<p>View</p>
<p></noscript>)<br /></small></div>
</div>
<p><img src="http://www.linkwithin.com/pixel.png" alt="pixel Samsung’s QF20 and W300 camcorders now hit US store shelves" class="c5" title="Samsung’s QF20 and W300 camcorders now hit US store shelves" /></p>
<p><noscript></p>
<p>View the forum thread.</p>
<p></noscript>weblog comments powered by 
</div>
</div>
</div>
<p><img src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" border="0" height="1" width="1" title="Samsung’s QF20 and W300 camcorders now hit US store shelves" alt="p 89EKCgBk8MZdE Samsung’s QF20 and W300 camcorders now hit US store shelves" /></p>
<p><a  rel="nofollow" href="http://www.newlaunches.com/archives/samsungs_qf20_and_w300_camcorders_now_hit_us_store_shelves.php">Newlaunches.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/samsungs-qf20-and-w300-camcorders-now-hit-us-store-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug Out Plug Organizers</title>
		<link>http://www.nextgadgets.net/plug-out-plug-organizers/</link>
		<comments>http://www.nextgadgets.net/plug-out-plug-organizers/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[Black White]]></category>
		<category><![CDATA[Charger Cord]]></category>
		<category><![CDATA[Couch]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Lime]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Organizers]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Power Outlet]]></category>
		<category><![CDATA[Surge Protector]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/plug-out-plug-organizers/</guid>
		<description><![CDATA[Got a lot of items plugged into one particular outlet? Get organized with Plug Out Plug Organizers. You can not always have a giant surge protector at every crowded outlet in your residence and you’re almost certainly tired of hanging upside down seeking beneath your bed, couch, or table to uncover that rogue charger cord. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://craziestgadgets.com/wp-content/uploads/2012/05/plug-out.jpg" alt="plug out Plug Out Plug Organizers" title="plug out" width="500" height="450" class="aligncenter size-full wp-image-17965" /><br />Got a lot of items plugged into one particular outlet? Get organized with Plug Out Plug Organizers. You can not always have a giant surge protector at every crowded outlet in your residence and you’re almost certainly tired of hanging upside down seeking beneath your bed, couch, or table to uncover that rogue charger cord. The Plug Out sticks by way of non-marking adhesive right below a power outlet and keeps your unplugged cords in location. Easy, efficient. You get a set of two (either black/white or lime/orange) for below $  8.</p>
<p><img src="http://craziestgadgets.com/wp-content/uploads/2009/11/buy-now.jpg" alt="buy now Plug Out Plug Organizers" title="buy-now" width="101" height="38" class="alignnone size-full wp-image-13828" /></p>
<p><a  rel="nofollow" href="http://feedproxy.google.com/~r/CraziestGadgets/~3/9SJKzENN9M4/">Craziest Gadgets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/plug-out-plug-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter announces targeted recommendation system</title>
		<link>http://www.nextgadgets.net/twitter-announces-targeted-recommendation-system/</link>
		<comments>http://www.nextgadgets.net/twitter-announces-targeted-recommendation-system/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Account Settings]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Existing Users]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Sites]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Personal Sites]]></category>
		<category><![CDATA[Personal Visits]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[Recommendation System]]></category>
		<category><![CDATA[Sign Ups]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[System 13]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Web Personalization]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/twitter-announces-targeted-recommendation-system/</guid>
		<description><![CDATA[&#13 &#13 &#13 &#13 Twitter forged a modest quantity of super-effective customers a few years back when it rolled out its suggested customers list. This is a list of proposed users that new sign-ups were presented with. Accounts on that list accumulate numerous thousands of followers, but a one-size-fits-all approach is not constantly the best. [...]]]></description>
			<content:encoded><![CDATA[<p><span name="intellitxt" id="intellitxt" readability="39.000555247085">&#13<br />
 &#13<br />
 <!-- sphereit start -->&#13<br />
 &#13</p>
<p><img class="size-full wp-image-1490623" title="Twitter" src="http://www.geek.com/wp-content/uploads/2012/05/tw.png" alt="tw Twitter announces targeted recommendation system" width="580" height="331" /></p>
<p>Twitter forged a modest quantity of super-effective customers a few years back when it rolled out its suggested customers list. This is a list of proposed users that new sign-ups were presented with. Accounts on that list accumulate numerous thousands of followers, but a one-size-fits-all approach is not constantly the best. Now Twitter is changing the way it recommends customers to be far more tailored to the person. Fantastic? Creepy? A little of each?</p>
<p>Rather of seeing generic suggestions, new and existing users will start seeing targeted suggestions instantly. New customers will get batch of accounts related to their interests and a sample timeline of tweet from those accounts. Existing users will get a new “Who to follow” section that will, Twitter hopes, have more accounts of interest to you.</p>
<p>That is all effectively and great, but the way Twitter is tailoring these suggestions is a small troublesome. The firm is utilizing your personal visits to Twitter-connected internet sites to figure out what you like. A lot like Facebook, Google, and other individuals, Twitter can tell what sites you’ve been to if you are logged in although loading pages that have Twitter buttons on them.</p>
<p><span id="more-35487"></span></p>
<p>From there, it is just a correlation difficulty — customers that often check out Geek.com tend to be following these accounts, so maybe you will like them as well. If that sounds a small too intrusive, you are totally free to turn the net recommendations off in your account settings. A more privacy-friendly way would be to make this opt in, and not opt out. Although, it is unlikely any individual would use it in that case.</p>
<p>The preview of web personalization suggestions for my account felt pretty accurate. They were all men and women, goods, and services that I know and mostly like. For most users, it won’t be instantly apparent anything has changed.</p>
<p>by way of Twitter</p>
<p>&#13<br />
&#13<br />
 <!-- sphereit end -->&#13<br />
 </span></p>
<p><a  rel="nofollow" href="http://www.geek.com/articles/news/twitter-announces-targeted-recommendation-system-20120517/">Geek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/twitter-announces-targeted-recommendation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Settles Patent Litigation with Klausner Technologies</title>
		<link>http://www.nextgadgets.net/samsung-settles-patent-litigation-with-klausner-technologies/</link>
		<comments>http://www.nextgadgets.net/samsung-settles-patent-litigation-with-klausner-technologies/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Gadgets]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Klausner]]></category>
		<category><![CDATA[Klausner Technologies]]></category>
		<category><![CDATA[Licensing Agreement]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Patent Licensing]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Sammy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[settles]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Voicemail]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/samsung-settles-patent-litigation-with-klausner-technologies/</guid>
		<description><![CDATA[  Samsung has settled the patent litigation with Klausner Technologies by getting into into a patent licensing agreement. The agreement will permit Samsung to use Klausner’s Visual Voicemail associated patents. Final year, Klausner Technologies filed a suit against Samsung Electronics for its enterprise voicemail merchandise. By way of Sammy Hub]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/logo.jpg" alt="logo Samsung Settles Patent Litigation with Klausner Technologies"  title="Samsung Settles Patent Litigation with Klausner Technologies" /></center><br /> </p>
<p>Samsung has settled the patent litigation with Klausner Technologies by getting into into a patent licensing agreement. The agreement will permit Samsung to use Klausner’s Visual Voicemail associated patents.</p>
<p>Final year, Klausner Technologies filed a suit against Samsung Electronics for its enterprise voicemail merchandise.</p>
<p>By way of<br /><!-- Google +1 for WordPress: http://pleer.co.uk/wordpress/plugins/google-1-button/ -->
<plusone href="http://sammyhub.com/2012/05/17/samsung-settles-patent-litigation-with-klausner-technologies/"></plusone></p>
<p><span id="more-35486"></span></p>
<p><!-- This is the start of the WP Twitter Button code --></p>
<p><!-- This is the end of the WP Twitter Button code --></p>
<p><a  rel="nofollow" href="http://feedproxy.google.com/~r/samsunghub/~3/_00iluVF6B0/">Sammy Hub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/samsung-settles-patent-litigation-with-klausner-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothbot Robot Climbs Pants with Ease</title>
		<link>http://www.nextgadgets.net/clothbot-robot-climbs-pants-with-ease/</link>
		<comments>http://www.nextgadgets.net/clothbot-robot-climbs-pants-with-ease/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Academy Of Science]]></category>
		<category><![CDATA[Bluetooth Headset]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Chinese Academy Of Science]]></category>
		<category><![CDATA[Climbs]]></category>
		<category><![CDATA[Clothbot]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Ease]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Pants]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Robot Pets]]></category>
		<category><![CDATA[Robotic Pets]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Technabob]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Tiny Robot]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/clothbot-robot-climbs-pants-with-ease/</guid>
		<description><![CDATA[Could 17th, 2012 by: Technabob We’ve noticed some unusual robots about here more than the years, but this is undoubtedly one particular of my favorites in recent memory. This little guy is designed to be in a position to very easily climb cloth surfaces. The Clothbot was designed by a team from the Chinese Academy [...]]]></description>
			<content:encoded><![CDATA[<p class="info">
 <span class="date">Could 17th, 2012</span><br />
 <span class="author">by: Technabob</span> </p>
<hr /><!--social buttons start--><br />
<!--social buttons start--></p>
<p><!-- google_ad_section_start --></p>
<p>We’ve noticed some unusual robots about here more than the years, but this is undoubtedly one particular of my favorites in recent memory. This little guy is designed to be in a position to very easily climb cloth surfaces.</p>
<p><img class="aligncenter size-full wp-image-94472" title="clothbot" src="http://technabob.com/blog/wp-content/uploads/2012/05/clothbot.jpg" alt="clothbot Clothbot Robot Climbs Pants with Ease" width="600" height="612" /></p>
<p><span id="more-94453"></span>The Clothbot was designed by a team from the Chinese Academy of Science, and it uses a special set of gripper wheels to assist it ascend textiles. The tiny robot weighs just beneath five ounces, but is extremely adept at handling the challenging surface of fabric. In the demo video beneath, we see Clothbot climbing a shirt, and then pair of pants:</p>
<p><span id="more-35485"></span></p>
<p>Why, you may ask, would you need to have a robot that can climb your pants? Its creators feel that the Clothbot could be the foundation for tiny robotic pets that could climb on us, or the slightly far more ridiculous concept of a robotic cellphone which could saddle itself on your shoulder to free of charge your hands – guess they by no means heard of a Bluetooth headset. They also suggest the idea of robotic “body inspection.” Um, no thanks. On the other hand, tiny robot pets that climb on us sound type of entertaining – at least until Skynet gets a hold of them.</p>
<p>[through IEEE Spectrum]</p>
<p><!-- google_ad_section_end --></p>
<p><a  rel="nofollow" href="http://feedproxy.google.com/~r/TechnabobtechNewsBlog/~3/tXxDgecJTb0/">Technabob</a></p>
<h4>Incoming search terms:</h4><ul><li>Powered by Article Dashboard cartoon animal pictures</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/clothbot-robot-climbs-pants-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Spreadsheets Mug</title>
		<link>http://www.nextgadgets.net/i-love-spreadsheets-mug/</link>
		<comments>http://www.nextgadgets.net/i-love-spreadsheets-mug/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Coasters]]></category>
		<category><![CDATA[Coffee Beans]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Excel Sheet]]></category>
		<category><![CDATA[Father S Day Gift]]></category>
		<category><![CDATA[Floppy Disk]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Red Heart]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tiny Bit]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/i-love-spreadsheets-mug/</guid>
		<description><![CDATA[Has Dad made an excellent living off being an Excel sheet guru? Perhaps the I Really like Spreadsheets Mug is precisely what he wants for Father’s Day. Created significantly like the iconic I Love NY shirts, this mug is difficult for the eye to ignore. Dad’s other colleagues at work almost certainly really like spreadsheets and quantity crunching, too. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-28414" title="I Love Spreadsheets Mug" src="http://www.geekalerts.com/u/I-Love-Spreadsheets-Mug.jpg" alt="I Love Spreadsheets Mug I Love Spreadsheets Mug" width="500" height="428" /></p>
<p>Has Dad made an excellent living off being an Excel sheet guru? Perhaps the <em>I Really like Spreadsheets Mug</em> is precisely what he wants for Father’s Day.</p>
<p>Created significantly like the iconic I Love NY shirts, this mug is difficult for the eye to ignore. Dad’s other colleagues at work almost certainly really like spreadsheets and quantity crunching, too. The mug sends a good message with the large, red heart.</p>
<blockquote readability="12"><p><span id="more-35484"></span></p>
<p>For the company-minded people out there, we’ve got your dream mug. No, not 1 that connects to the world wide web and automatically refills itself with coffee – it’s the I Adore Spreadsheets Mug! An workplace vital for any person who takes their work that tiny bit also seriously. This stoneware classic might not increase productivity, but it certain will brighten up your desk. If you love both spreadsheets AND tea, then this is the mug for you.</p>
<ul>
<li>I Enjoy Spreadsheets Mug – ideal for anyone who loves spreadsheets.</li>
<li>Wonderful function mug.</li>
<li>Dishwasher safe.</li>
<li>H: 9.5 W: 12 D: 8 cm</li>
</ul>
</blockquote>
<p>Throw in a good bag of coffee beans, a set of Floppy Disk Coasters, and perhaps his preferred bottle of liquor and you’ve got a very thoughtful and fun Father’s Day gift.</p>
<p>The I Enjoy Spreadsheets Mug is on sale at I Want A single of Those for £4.99. You can also find it on Amazon for $  17.50.</p>
<p><a  rel="nofollow" href="http://www.geekalerts.com/i-love-spreadsheets-mug/">GeekAlerts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/i-love-spreadsheets-mug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real problem with wireless internet exposed: Censorship</title>
		<link>http://www.nextgadgets.net/the-real-problem-with-wireless-internet-exposed-censorship/</link>
		<comments>http://www.nextgadgets.net/the-real-problem-with-wireless-internet-exposed-censorship/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hi Tech Gadgets]]></category>
		<category><![CDATA[Adult Content]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Child Protection Filters]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Explicit Sites]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Censorship]]></category>
		<category><![CDATA[Internet Usage]]></category>
		<category><![CDATA[London School Of Economics]]></category>
		<category><![CDATA[Lte]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Networks]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Uk]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[Own Backyard]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sheffield Church]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[Uk Lotto Results]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Wireless Internet]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/the-real-problem-with-wireless-internet-exposed-censorship/</guid>
		<description><![CDATA[Smartphones are taking over the world, and mobile internet usage continues to shoot up. But there’s a real and growing problem with that, even in our own backyard, as a new report published today by the Open Rights Group reveals: the over-zealous site-blocking carried out by mobile networks. Whatever happened to net neutrality? While a [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Article Start --></p>
<p><img class="alignnone size-full wp-image-267014" title="4g-feature" src="http://cdn.electricpig.com/wp-content/uploads/2012/05/4g-feature.jpg" alt="4g feature The real problem with wireless internet exposed: Censorship" width="580" height="363" /></p>
<p>Smartphones are taking over the world, and mobile internet usage continues to shoot up. But there’s a real and growing problem with that, even in our own backyard, as a new report published today by the Open Rights Group reveals: the over-zealous site-blocking carried out by mobile networks. Whatever happened to net neutrality?</p>
<p>While a court ruling forcing fixed line broadband ISPs to block The Pirate Bay this month racked up headlines and even earned the wrath of Anonymous, an even more serious problem has been quietly brewing in the background: mobile censorship.</p>
<p>A report published by the Open Rights Group NGO and the London School of Economics (LSE) this week highlights just how recklessly mobile<br />operators are censoring sites with their child protection filters.</p>
<p><span id="more-35482"></span></p>
<p>Examples of perfectly safe and non-explicit sites being blocked over 3G abound, including the homepage of a Sheffield church (blocked by O2): in fact, the authors found 60 reported instances between January and March 2012 alone.</p>
<p><strong>O2 4G trial results: ready for 150Mbps LTE?</strong></p>
<p>“We think there are a number of serious problems with how these systems work,” the report says. “These include a lack of transparency, mistakes in classifying sites and the difficulty of opting out of the filtering. Together, these problems mean that people often find content is blocked when it shouldn’t be.”</p>
<p>Anecdotally, these accusations ring true. T-Mobile UK for instance blocks almost every single website that publishes UK Lotto results, alongside adult content. The problem is that though mobile internet usage is on the up, it’s still not as broad-ranging in use as on a desktop computer connected to home or office broadband: it’s transactional in nature, people look up stuff they read to know or read regular sites, so the issue has flown under the radar for so long.</p>
<p>To make matters worse, say the authors, the code of conduct that mobile operators adhere to does not even provide criteria for what should be blocked.</p>
<p>You can read the whole report here: (PDF). It makes for worrying reading, especially when you consider that wireless 4G (LTE) in the UK is being seen as a replacement for fixed line broadband in many areas. Are we going to have to get used to yet more site blocks?</p>
<p><!-- Start Sociable --><!-- End Sociable --></p>
<p>				    <!-- Article End --></p>
<p><a  rel="nofollow" href="http://www.electricpig.co.uk/2012/05/17/the-real-problem-with-wireless-internet-exposed-censorship/">Electricpig » News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/the-real-problem-with-wireless-internet-exposed-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Killer rids magnetic tapes of unwanted data</title>
		<link>http://www.nextgadgets.net/data-killer-rids-magnetic-tapes-of-unwanted-data/</link>
		<comments>http://www.nextgadgets.net/data-killer-rids-magnetic-tapes-of-unwanted-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future Gadgets]]></category>
		<category><![CDATA[Alignments]]></category>
		<category><![CDATA[Cmt]]></category>
		<category><![CDATA[Computer Machines]]></category>
		<category><![CDATA[Computer Platform]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Desktop Pcs]]></category>
		<category><![CDATA[Dlt]]></category>
		<category><![CDATA[Floppy Discs]]></category>
		<category><![CDATA[Information Recordings]]></category>
		<category><![CDATA[killer]]></category>
		<category><![CDATA[Lto]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Magnetic Field]]></category>
		<category><![CDATA[Magnetic Fields]]></category>
		<category><![CDATA[Magnetic Tapes]]></category>
		<category><![CDATA[Notebook Computer]]></category>
		<category><![CDATA[Notebook Pcs]]></category>
		<category><![CDATA[Old Laptop]]></category>
		<category><![CDATA[rids]]></category>
		<category><![CDATA[Security Expo]]></category>
		<category><![CDATA[Showcased]]></category>
		<category><![CDATA[Tapes]]></category>
		<category><![CDATA[Unwanted]]></category>
		<category><![CDATA[Unwanted Data]]></category>
		<category><![CDATA[Video Media]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/data-killer-rids-magnetic-tapes-of-unwanted-data/</guid>
		<description><![CDATA[Did you ever want to start off afresh on an old laptop? Or are in need of a device to free of charge up space on utilised tapes and videos, reusing them for much more related information? Also, there is no telling what innovative thieves will do with whatever small info they can discover on [...]]]></description>
