<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGadgets.net &#124; Cool Gadgets, New Gadgets, Latest Gadgets, Future Gadgets, Electronic Gadgets, Hi Tech Gadgets News &#187; Cool Gadgets</title>
	<atom:link href="http://www.nextgadgets.net/category/cool-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextgadgets.net</link>
	<description>Latest News all about Gadgets, Cool Gadgets, New Gadgets, Latest Gadgets, Future Gadgets, Electronic Gadgets, Hi Tech Gadgets</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Telcos Would Be Testing an Apple iTV Prototype</title>
		<link>http://www.nextgadgets.net/why-telcos-would-be-testing-an-apple-itv-prototype/</link>
		<comments>http://www.nextgadgets.net/why-telcos-would-be-testing-an-apple-itv-prototype/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Ampt]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Itv]]></category>
		<category><![CDATA[Apple Tv]]></category>
		<category><![CDATA[Bell Canada]]></category>
		<category><![CDATA[Box Photo]]></category>
		<category><![CDATA[Broadband Capabilities]]></category>
		<category><![CDATA[Cable Services]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Enterprise Model]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Globe And Mail]]></category>
		<category><![CDATA[Improvement Cycle]]></category>
		<category><![CDATA[Jefferies]]></category>
		<category><![CDATA[Peter Misek]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[S Tv]]></category>
		<category><![CDATA[Subscription Service]]></category>
		<category><![CDATA[Telcos]]></category>
		<category><![CDATA[Telecom Firms]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Would]]></category>
		<category><![CDATA[Xbox Microsoft]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/why-telcos-would-be-testing-an-apple-itv-prototype/</guid>
		<description><![CDATA[An image of the interface of Apple&#8217;s 2010 Apple Tv set top box. Photo: Jon Snyder/Wired.com One day, Apple is purportedly sourcing parts suppliers for it rumored HDTV project. The next day, actual HDTV prototypes are in the hands of investigation labs in Canada. Such is the hurried improvement cycle of a item that presently [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/why-telcos-would-be-testing-an-apple-itv-prototype/' addthis:title='Why Telcos Would Be Testing an Apple iTV Prototype ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p/>
<div id="attachment_90170" class="wp-caption alignnone" style="width: 670px"><img src="http://www.wired.com/images_blogs/gadgetlab/2012/02/mg_7678.jpeg" alt=" Why Telcos Would Be Testing an Apple iTV Prototype" title="mg_7678" width="660" height="440" class="size-full wp-image-90170" />
<p class="wp-caption-text">An image of the interface of Apple&#8217;s 2010 Apple Tv set top box. <em>Photo: Jon Snyder/Wired.com</em> <img src="http://www.wired.com/about/wp-content/gallery/global/creative-commons.gif" class="creative-commons" title="Why Telcos Would Be Testing an Apple iTV Prototype" alt="creative commons Why Telcos Would Be Testing an Apple iTV Prototype" /></p>
</div>
<p>One day, Apple is purportedly sourcing parts suppliers for it rumored HDTV project. The next day, actual HDTV prototypes are in the hands of investigation labs in Canada. Such is the hurried improvement cycle of a item that presently lives only in rumorspace. </p>
<p>Indeed, no manufacturing challenge is too tough for Apple when it is operating on a project that does not officially exist.</p>
<p>According to the Canadian newspaper <em>The Globe and Mail</em>, telecom firms Rogers and Bell Canada have in their labs an early prototype of Apple’s rumored tv set. Despite the fact that the possibility of an sincere-to-goodness prototype being tested is exciting, the concept that it is being scrutinized by telco operators is really the more interesting component of the report. </p>
<p><span id="more-31729"></span></p>
<p>“Rumors that Apple’s tv is in the hands of telcos recommend that they’ve decided to stick to the Microsoft model, rather than creating the ‘Apple subscription knowledge,’” Forrester analyst James McQuivey mentioned. With the Xbox, Microsoft teamed up with Comcast and other providers to push Tv and cable services onto its gaming console. If The Globe and Mail’s report is to be believed, Apple would be taking a similar approach with its Tv, rather than providing an a la carte-style subscription service, a tack some have recommended Apple may well adhere to. </p>
<p>“They’re looking for a partner. They’re seeking for someone with wireless and broadband capabilities,” <em>The Globe and Mail</em> supply said of Apple. Jefferies analyst Peter Misek suggested that in the U.S., the Television would most likely arrive on AT&#038;ampT and Verizon. </p>
<p>“This enterprise model tends to make the most sense for Apple,” IHS analyst Jordan Selburn told Wired, saying the approach would let Apple fully integrate content from the operator, as well as iTunes. This method would also give operators the possibility to dip their toes into the set-top rated box game, Selburn stated, giving them “some way to jump on and monetize the video content train” popularized by devices like Roku, Apple Television and Boxee. </p>
<p>Yesterday, a leaked Best Acquire survey queried prospective buyers about their interests in an Apple-branded Television, fueling additional speculation. Final week, a report had Apple reaching out to component suppliers to supply the display and other parts for its tv set. And these two most recent rumor tidbits follow even deeper speculation relating to the TV’s user encounter, size and component suppliers.</p>
<p>As for the prototypes being tested in Canada, Selburn was a bit shocked. “You’d want to go with businesses that have the most subscribers,” he stated, calling out Comcast as an apparent partner. “Not AT&#038;ampT and Verizon, or BC and Rogers. Apple does not have a background of carrying out issues in a small fashion.” </p>
<p>Whenever — if ever — Apple’s iTV does come out, it appears poised for accomplishment: Wall Street analysts assume Apple could snatch up five percent of the complete HDTV industry. </p>
<p>“The sheer mass of rumors more than the past six months seems to indicate this is real,” Selburn said. </p>
<p><em>through Apple Insider</em>
</p>
<div id="linker_widget"/>
<p style="text-align:left"/>
<p><a  rel="nofollow" href="http://feeds.wired.com/~r/GearFactor/~3/FF32_x-1k6k/">Wired: Gadget Lab</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/why-telcos-would-be-testing-an-apple-itv-prototype/' addthis:title='Why Telcos Would Be Testing an Apple iTV Prototype ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/why-telcos-would-be-testing-an-apple-itv-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Bows 3D Wrapping Paper</title>
		<link>http://www.nextgadgets.net/lazy-bows-3d-wrapping-paper/</link>
		<comments>http://www.nextgadgets.net/lazy-bows-3d-wrapping-paper/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[3d Glasses]]></category>
		<category><![CDATA[bows]]></category>
		<category><![CDATA[Gals]]></category>
		<category><![CDATA[Lazy]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Perpetual Kid]]></category>
		<category><![CDATA[Ribbons]]></category>
		<category><![CDATA[Tying A Bow]]></category>
		<category><![CDATA[Wrapping]]></category>
		<category><![CDATA[Wrapping Paper]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/lazy-bows-3d-wrapping-paper/</guid>
		<description><![CDATA[Tying a bow onto gifts is hard, specifically for us guys. The Lazy Bows 3D Wrapping Paper is specially produced for us guys. It makes a 3D bow appear on the paper. Besides ribbons are wasteful and time consuming. It’s the look, significantly like the thought of the gift that counts. Just wrap your gift [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/lazy-bows-3d-wrapping-paper/' addthis:title='Lazy Bows 3D Wrapping Paper ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23223" title="Lazy Bows 3D Wrapping Paper" src="http://www.geekalerts.com/u/Lazy-Bows-3D-Wrapping-Paper.jpg" alt="Lazy Bows 3D Wrapping Paper Lazy Bows 3D Wrapping Paper" width="600" height="503" /></p>
<p>Tying a bow onto gifts is hard, specifically for us guys. The <em>Lazy Bows 3D Wrapping Paper</em> is specially produced for us guys. It makes a 3D bow appear on the paper.</p>
<p>Besides ribbons are wasteful and time consuming. It’s the look, significantly like the thought of the gift that counts. Just wrap your gift in this paper and hand them the gift along with the included 3D glasses.</p>
<p>That makes gift giving a lot simpler for us guys. And that signifies far more gifts for you gals. You get two sheets in each and every set. Coming soon from Perpetual Kid. Pre-order yours now.</p>
<p><span id="more-31724"></span></p>
<p><a  rel="nofollow" href="http://www.geekalerts.com/lazy-bows-3d-wrapping-paper/">GeekAlerts</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/lazy-bows-3d-wrapping-paper/' addthis:title='Lazy Bows 3D Wrapping Paper ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/lazy-bows-3d-wrapping-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco replacing blade server boards after fiery failures</title>
		<link>http://www.nextgadgets.net/cisco-replacing-blade-server-boards-after-fiery-failures/</link>
		<comments>http://www.nextgadgets.net/cisco-replacing-blade-server-boards-after-fiery-failures/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Blade Server]]></category>
		<category><![CDATA[Blade Servers]]></category>
		<category><![CDATA[Boards]]></category>
		<category><![CDATA[Capacitors]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Crisp]]></category>
		<category><![CDATA[Drawing Board]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[fiery]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Heyday]]></category>
		<category><![CDATA[Mainboard]]></category>
		<category><![CDATA[Management Software Program]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Mosfet Transistor]]></category>
		<category><![CDATA[Panic Button]]></category>
		<category><![CDATA[replacing]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Server Blades]]></category>
		<category><![CDATA[Server Boards]]></category>
		<category><![CDATA[Server Room]]></category>
		<category><![CDATA[Spectacular Fashion]]></category>
		<category><![CDATA[Ucs]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/cisco-replacing-blade-server-boards-after-fiery-failures/</guid>
		<description><![CDATA[&#13 &#13 &#13 &#13 Function in the server room is stressful enough for today’s IT guy without having some vendor warning you that there’s a opportunity that some of your gear might burst into flames and kill you. Sadly, that is sort of what Cisco has published in a current field discover. In July of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/cisco-replacing-blade-server-boards-after-fiery-failures/' addthis:title='Cisco replacing blade server boards after fiery failures ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><span name="intellitxt" id="intellitxt" readability="37.276780859163">&#13<br />
 &#13<br />
 <!-- sphereit start -->&#13<br />
 &#13</p>
<p><img class="alignnone size-medium wp-image-1465495" title="data_sheet_c78-591190-1[1]" src="http://www.geek.com/wp-content/uploads/2012/02/data_sheet_c78-591190-11-580x172.jpg" alt="data sheet c78 591190 11 580x172 Cisco replacing blade server boards after fiery failures" width="580" height="172" /></p>
<p>Function in the server room is stressful enough for today’s IT guy without having some vendor warning you that there’s a opportunity that some of your gear might burst into flames and kill you. Sadly, that is sort of what Cisco has published in a current field discover.</p>
<p>In July of 2011, the enterprise giant discovered a flaw that could potentially lead to a MOSFET transistor on some of its UCS B440 blade servers to overheat and brief out in spectacular fashion — destroying the complete board. Cisco went on record as saying that the failures appeared to be random, and that there wasn’t a widespread, systemic concern affecting the components. In the weeks that followed, a firmware update was tested and delivered, and Cisco appeared to have the difficulty beneath control.</p>
<p>As time passed, although, they learned that wasn’t the case. In January another B440 meltdown was reported, and Cisco headed back to the drawing board to re-engineer the B440 mainboard. Now, as many Pc producers did in the heyday of faulty capacitors, Cisco has begun replacing the faulty boards in all affected B440 server blades.</p>
<p>Realistically, you are not in any danger of getting burned to a crisp. In terms of private threat, the only real danger you are in is getting to devote all night at corporate operating feverishly to maintain issues running smoothly despite a failed blade (or handful of blades). Cisco is also now advising that you set up the most recent version of their blade management software program, which includes an update that particularly monitors the B440 for MOSFET-related difficulty.</p>
<p><em>El Reg</em> figures only about 5-ten% of Cisco’s B440s are affected by the faulty parts, so there’s possibly no require to press the panic button. Just make contact with Cisco as soon as you can and order a replacement board — and then swap it in as soon as feasible.</p>
<p><span id="more-31723"></span></p>
<p>More at The Register</p>
<p>&#13<br />
&#13<br />
 <!-- sphereit end -->&#13<br />
 </span></p>
<p><a  rel="nofollow" href="http://www.geek.com/articles/chips/cisco-replacing-blade-server-boards-after-fiery-failures-2012027/">Geek.com</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/cisco-replacing-blade-server-boards-after-fiery-failures/' addthis:title='Cisco replacing blade server boards after fiery failures ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/cisco-replacing-blade-server-boards-after-fiery-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care Bears Laplander Hat</title>
		<link>http://www.nextgadgets.net/care-bears-laplander-hat/</link>
		<comments>http://www.nextgadgets.net/care-bears-laplander-hat/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[American Greetings]]></category>
		<category><![CDATA[American Greetings Corp]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Birthday Bear]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Care Bear]]></category>
		<category><![CDATA[Care Bears Bedtime Bear]]></category>
		<category><![CDATA[Cartoon World]]></category>
		<category><![CDATA[Cheer Bear]]></category>
		<category><![CDATA[Classic Cartoons]]></category>
		<category><![CDATA[Friend Bear]]></category>
		<category><![CDATA[Funshine Bear]]></category>
		<category><![CDATA[Good Luck Bear]]></category>
		<category><![CDATA[Greeting Cards]]></category>
		<category><![CDATA[Grumpy Bear]]></category>
		<category><![CDATA[Hats]]></category>
		<category><![CDATA[Laplander]]></category>
		<category><![CDATA[Loveable]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mid 80s]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Soft Ears]]></category>
		<category><![CDATA[Tenderheart Bear]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/care-bears-laplander-hat/</guid>
		<description><![CDATA[If you grew up watching cartoons in the mid-80s or like watching classic cartoons now, then you almost certainly bear in mind the Care Bears. Initially designed by the American Greetings Corp. for use on greeting cards, these loveable bears produced a large splash in the cartoon world and now you can get your very [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/care-bears-laplander-hat/' addthis:title='Care Bears Laplander Hat ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geekalerts.com/u/Care-Bears-Laplander-Hat.jpg" alt="Care Bears Laplander Hat Care Bears Laplander Hat" title="Care Bears Laplander Hat" width="600" height="400" class="aligncenter size-full wp-image-23279" /></p>
<p>If you grew up watching cartoons in the mid-80s or like watching classic cartoons now, then you almost certainly bear in mind the Care Bears. Initially designed by the American Greetings Corp. for use on greeting cards, these loveable bears produced a large splash in the cartoon world and now you can get your very personal <em>Care Bears Laplander Hat</em>.</p>
<p>You’ll fall victim to the “Care Bear Stare” when you see these knitted 100% acrylic hats with soft ears and embroidered details. Refresh your memory and attempt to recall all ten original Care Bears: Bedtime Bear, Birthday Bear, Cheer Bear, Friend Bear, Funshine Bear, Good Luck Bear, Grumpy Bear, Enjoy-a-lot Bear, Tenderheart Bear, and Wish Bear. </p>
<p>You can obtain your Care Bears Laplander Hat at the NeatoShop for $  16.95 every.</p>
<p><span id="more-31710"></span></p>
<p><a  rel="nofollow" href="http://www.geekalerts.com/care-bears-laplander-hat/">GeekAlerts</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/care-bears-laplander-hat/' addthis:title='Care Bears Laplander Hat ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/care-bears-laplander-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Explains Its Leaked Apple HDTV Survey</title>
		<link>http://www.nextgadgets.net/best-buy-explains-its-leaked-apple-hdtv-survey/</link>
		<comments>http://www.nextgadgets.net/best-buy-explains-its-leaked-apple-hdtv-survey/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Rumors]]></category>
		<category><![CDATA[Apple Tv]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Component Makers]]></category>
		<category><![CDATA[Consumer Interest]]></category>
		<category><![CDATA[Consumer Survey]]></category>
		<category><![CDATA[Digital Survey]]></category>
		<category><![CDATA[Effectiveness Survey]]></category>
		<category><![CDATA[Epps]]></category>
		<category><![CDATA[Explains]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Forsee]]></category>
		<category><![CDATA[Hard Evidence]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Itv]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Piper Jaffray]]></category>
		<category><![CDATA[Rotman]]></category>
		<category><![CDATA[Senior Analyst]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/best-buy-explains-its-leaked-apple-hdtv-survey/</guid>
		<description><![CDATA[The existing Apple Tv is a set-top rated box, so pundits are utilizing the term iTV to denote a speculated Apple-branded HDTV. Photo: Jon Snyder/Wired.com News and rumors recommend an Apple-branded HDTV is somewhere on the horizon, but it is tough to differentiate hard evidence from hype. A digital survey put out by Best Get [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/best-buy-explains-its-leaked-apple-hdtv-survey/' addthis:title='Best Buy Explains Its Leaked Apple HDTV Survey ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p/>
<div id="attachment_90110" class="wp-caption alignnone" style="width: 670px"><img src="http://www.wired.com/images_blogs/gadgetlab/2012/02/AppleTV_MG_7862.jpg" alt="AppleTV MG 7862 Best Buy Explains Its Leaked Apple HDTV Survey" title="AppleTV_MG_7862" width="660" height="440" class="size-full wp-image-90110" />
<p class="wp-caption-text">The existing Apple Tv is a set-top rated box, so pundits are utilizing the term iTV to denote a speculated Apple-branded HDTV. Photo: Jon Snyder/Wired.com</p>
</div>
<p>News and rumors recommend an Apple-branded HDTV is somewhere on the horizon, but it is tough to differentiate hard evidence from hype.</p>
<p>A digital survey put out by Best Get and leaked to The Verge this weekend asked consumers to rate their interest in a $  1,499, 42-inch, iOS-laden Apple HDTV. The survey listed a series of intriguing attributes: a 1080p LED display, iPad/iPhone remote control, and access to the App Store and the cloud, amongst other alluring specs.</p>
<p>OK, Apple rumors are 1 factor. In fact, they’re Digitimes‘ stock and trade. But considering that when has Very best Acquire, the nation’s most well-recognized electronics retailer, become a player in the Apple rumors game?</p>
<p><span id="more-31709"></span></p>
<p>We asked, and Greatest Get answered: “The consumer survey was a routine offer effectiveness survey conducted by one of Greatest Buy’s analysis partners. Any brand reference was hypothetical. The survey is no longer obtainable,” Very best Buy told us in a statement.</p>
<p>Leaks are typical. Some are planned, most are accidental. But the Greatest Acquire survey could be just an additional example of a company that didn’t forsee how its actions might be perceived.</p>
<p>“I doubt that this is one thing that is an intentional hype,” mentioned Sarah Rotman-Epps, a senior analyst with Forrester Research. More most likely, Rotman-Epps said, Very best Acquire is trying to gauge consumer interest so that it can have a far better thought how many units to order — if and when an iTV comes along.</p>
<p>Although speculation fueled by Piper Jaffray analyst Gene Munster recently had Apple contacting Tv component makers in anticipation of an iTV launch, opinions vary significantly as to regardless of whether an Apple Television would in fact hit the industry this year. Greatest Buy’s comments indicate it is just thinking ahead to a hypothetical release.</p>
<p>“Apple is notoriously private about its product releases, and cautious about its interaction with partners, like Finest Purchase,” mentioned Rotman-Epps.</p>
<p/>
<div id="attachment_90113" class="wp-caption alignnone" style="width: 641px"><img src="http://www.wired.com/images_blogs/gadgetlab/2012/02/appletv-120206.jpg" alt="appletv 120206 Best Buy Explains Its Leaked Apple HDTV Survey" title="appletv-120206" width="631" height="403" class="size-full wp-image-90113" />
<p class="wp-caption-text">Very best Buy&#8217;s leaked survey. Image: The Verge</p>
</div>
<div id="linker_widget"/>
<p style="text-align:left"/>
<p><a  rel="nofollow" href="http://feeds.wired.com/~r/GearFactor/~3/t5mpi8T1MiM/">Wired: Gadget Lab</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/best-buy-explains-its-leaked-apple-hdtv-survey/' addthis:title='Best Buy Explains Its Leaked Apple HDTV Survey ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextgadgets.net/best-buy-explains-its-leaked-apple-hdtv-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon steps up its video game with the $3000, 36MP D800</title>
		<link>http://www.nextgadgets.net/nikon-steps-up-its-video-game-with-the-3000-36mp-d800/</link>
		<comments>http://www.nextgadgets.net/nikon-steps-up-its-video-game-with-the-3000-36mp-d800/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[36MP]]></category>
		<category><![CDATA[Attribute]]></category>
		<category><![CDATA[Camera Storage]]></category>
		<category><![CDATA[Cool Perks]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[D4]]></category>
		<category><![CDATA[D800]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Enormous Quantity]]></category>
		<category><![CDATA[Flagship]]></category>
		<category><![CDATA[Focus Method]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Headphone Jack]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Iso Range]]></category>
		<category><![CDATA[Mic Input]]></category>
		<category><![CDATA[Night Vision]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Personal Camera]]></category>
		<category><![CDATA[Quality Shots]]></category>
		<category><![CDATA[Silent Mode]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Video Pros]]></category>

		<guid isPermaLink="false">http://www.nextgadgets.net/nikon-steps-up-its-video-game-with-the-3000-36mp-d800/</guid>
		<description><![CDATA[&#13 &#13 &#13 &#13 A few weeks ago we were introduced to Nikon’s extraordinary new flagship, the D4. The $ 6000 DSLR has a huge ISO range, a 16.2MP sensor, a new processing engine, loads of pro-level capabilities, and then some cool perks, like a silent mode. If you are a Nikon-using pro that demands [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.nextgadgets.net/nikon-steps-up-its-video-game-with-the-3000-36mp-d800/' addthis:title='Nikon steps up its video game with the $3000, 36MP D800 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>&#13<br />
 &#13<br />
 <!-- sphereit start -->&#13<br />
 &#13</p>
<p><img src="http://www.geek.com/wp-content/uploads/2012/02/D800_24_120_front34r-477x440.jpg" alt="D800 24 120 front34r 477x440 Nikon steps up its video game with the $3000, 36MP D800" title="Nikon D800 - front 3/4" width="477" height="440" class="alignnone size-medium wp-image-1465363" /></p>
<p>A few weeks ago we were introduced to Nikon’s extraordinary new flagship, the D4. The $  6000 DSLR has a huge ISO range, a 16.2MP sensor, a new processing engine, loads of pro-level capabilities, and then some cool perks, like a silent mode. If you are a Nikon-using pro that demands one camera that can do it all the D4 is the one particular, but there is no finding around that fact that it is large, expensive, and has features you just may not want, like built in ethernet. Enthusiasts, meet the D800.</p>
<p>Possibly Nikon’s worst kept secret of the past year, the D800 is the company’s $  3000 D700 replacement. It turns out that the camera is like the D4, with a smaller set of capabilities and some notable modifications, but not as considerably as the D700 was like the D3. The D800 is really a lot its personal camera and will stand apart from the D4 in some key regions.</p>
